Ayurveda Healing Arts Institute
Your
Californian
College
of
Clinical
Ayurvedic
Therapies
from
the
Buddhist -
Yogic -
Vedic
Tradition
Home Page -
www.Ayurveda-California.com
Visit our simpler format site:
www.Ayurveda-School.net
2210 McKinley Avenue, Unit 4 (1 minute walk from Downtown Berkeley BART 1 block west of Martin Luther King, between Allston and Bancroft across from Bank of America Public Parking Lot - Click
here for directions), Berkeley, California, 94703
USA
(1) 510-292-6696
-
Please CALL US,
no e-mail available
(Namo AT Shurangama.com).
"Om Namo Aryavalokiteshvaraya Bodhisattvaya Mahasattvaya Maha Karunikaya Om Sarva Abhaya!"
Detailed Course Descriptions and Prerequisites for our
Master Ayurvedic Herbalist (M.A.H.) Diploma Program – 1,800 hours, 108 trimester
units
"Bachelor of Buddhist Ayurvedic Sciences Degree" (B.S. Buddhist Ayurveda)
This is the highest level of Ayurvedic Herbal Certification currently available in the United States via Distance Learning. It is based on the Educational Guidelines of the American Herbalists Guild to be approved as a Master Herbalist.
Master Ayurvedic Herbalist (M.A.H.) Diploma Certification is based on the Educational Guidelines for Professional Herbalists of the American Herbalist Guild (AHG). Hence, the Master Ayurvedic Herbalist (M.A.H.) Diploma Program’s total curriculum of 1,800 hours (120 trimester unit credits) includes 1380 didactic hours (92 trimester unit credits of study of Ayurvedic theory) and 420 practice hours (28 trimester unit credits of clinical hours) spent in observation, hands-on experience, and actual Ayurvedic treatment.
The Level IV Master Ayurvedic Herbalist (M.A.H.) Program's 1,800 hours (120 trimester units) is based on having completed the previous Level III Clinical Ayurvedic Herbalist Specialist (C.A.H.S.).
<top>
Our Level IV Master Ayurvedic Herbalist Program corresponds completely with the American Herbalists Guild's educational guidelines. For complete course-by-course details correlating our distance learning and in-person courses with the educational guidelines of the Guild, click here to download a detailed Excel spreadsheet. The spreadsheet also provides course prices, descriptions, course codes, units and hours, prerequisites, and textbook book requirements. Our herbal apprenticeship sessions count towards the "clinical requirements" of the American Herbalist Guild Mentoring Program and Master Herbalist.
| Mastery Level | Diploma Certificate Program | Program Hours | Trimester Unit Credits | Tuition Donation |
| Level IV | Master Ayurvedic Herbalist (M.A.H.) Diploma |
1,800 class hours |
120 units |
$6193 |
<top>
Auditing versus Certificate Program: Although the detailed course descriptions and syllabi of the courses below that make up the M.A.H. Certificate Program may seem daunting and too intense for for some students, please realize that it is possible to "audit" the courses (in person or via distance learning CD-ROM audio/video option) and hence for such auditing students it is not necessary to write the term papers, or do homework or pass the oral exams at the end of the program.
It is possible for students to audit the four levels of programs offered. There is no reduction in tuition or fees for this, but there is no requirement for specific attendance, listening requirements, homework or completion of exams.
<top>
| Level IV: “Master Ayurvedic Herbalist” (“M.A.H.”) 1,800 hours / 120 units | ||||
| Course Titles | Course Code | Total Units | Total Class Hours | Pre-Reqs |
| Western Medical Terminology III: Greek, Latin and Sanskrit Roots | WS501 | 0.25 | 3.75 | WS401 |
| Western Anatomy II: Drawing Parallels with Ayurveda & Chinese Medicine | WS510 | 2.50 | 37.5 | WS410 |
| Chemistry - Human Biochemistry for Non-Science Majors: Drawing Parallels with Ayurveda & Chinese Medicine | WS515 | 0.25 | 3.75 | High School Diploma |
| Western Human Physiology: Drawing Parallels with Ayurveda & Chinese Medicine | WS520 | 1.00 | 15 | WS515 |
| Western Pathology: Drawing Parallels with Ayurveda & Chinese Medicine | WS525 | 3.00 | 45 | C.A.H.S. Cert |
| Western Laboratory Findings Assessment: An Ayurvedic Perspective on Blood & Urine Analysis, X-Rays-Ultrasound-CAT-MRI-EKG, Hair Analysis | WS530 | 0.25 | 3.75 | WS520 |
| Diagnosis: Assessment of Prakruti (Constitution) and Vikruti (Current State) III: Physical Assessment Skills/Constitutional Analysis: Pulse Diagnosis | AYR520 | 0.10 | 1.5 | AYR420 or Exam |
| Diagnosis: Assessment of Metabolism and Digestion (Agni) III - Chinese and Tibetan Perspectives | TCM530 | 0.10 | 1.5 | AYR430 or Exam |
| Pathology: Causes, Signs and Symptoms of Doshic Disorders III | AYR525 | 0.10 | 1.5 | AYR425 or Exam |
| Pathology: Causes, Signs and Symptoms of Disorders of the Srotos (Channels and Meridians) III | AYR550 | 0.10 | 1.5 | AYR1250 or Exam |
|
<top> Traditional Chinese Medicine: An Ayurvedic Analysis of the Chinese Five Elements of TCM - Comparison and Contrast |
TCM501 | 0.10 | 1.5 | TCM401 or Exam |
| Diagnosis: Nidana-Panchakam II: Time & The Art of Clinical Assessment: Integrated Chinese and Ayurvedic Perspectives | TCM555 | 0.10 | 1.5 | TCM455 or Exam |
| Pathology: Nidana-Panchakam III: Disease Classifications, Prognosis, Etiology: Integrated Chinese and Ayurvedic Perspectives | TCM560 | 0.10 | 1.5 | TCM460 or Exam |
| Diagnosis: Nidana-Panchakam IV: Prodromal/Cardinal Signs/Symptoms, Therapeutic Trials, Disease Process: Integrated Chinese and Ayurvedic Perspectives | TCM565 | 0.10 | 1.5 | TCM465 or Exam |
| Diagnosis: Nidana-Panchakam V: Samprapti – The Stages of Disease Progression: Integrated Chinese and Ayurvedic Perspectives | TCM570 | 0.10 | 1.5 | TCM470 or Exam |
| Diagnosis: Vedic Jyotish Astrology and Chinese Astrology – Methods of Acquiring Psychological / Health Information and Tendencies | AST108 | 1.00 | 15 | TCM480 or Exam |
| Diagnosis: Ashtavidha Pariksha III -The Eight Methods of Diagnosis - Focus Pulse and Tongue Diagosis | AYR585 | 0.25 | 3.75 | AYR485 or Exam |
| Diagnosis: Rugna Patrakam - Client Assessment III - An In-depth Ayurvedic Case Study Form: Record Keeping for the Clinical Herbalist | AYR590 | 0.25 | 3.75 | AYR490 or Exam |
| Healthy Lifestyle - Daily and Seasonal Routines I - Tibetan Medicine Perspectives: Ayurveda-TCM Comparisom: Lifestyle/Wellness Counseling | SOC501 | 0.10 | 1.5 | SOC401 or Exam |
|
Ayurvedic-Chinese Agni Karma (Moxa) and Rakta Moksha Chikitsa (Tactile
Pathways of the Inner Pharmacy): Lifestyle/Wellness Counseling <top> |
ACU524 | 0.10 | 1.5 | ACU424 or Exam |
|
|
||||
| Ayurvedic Herbology VII - Materia Medica - 50 Herbs | HRB501 | 2.00 | 30 | HRB401 or Exam |
| Chinese Herbology III - Materia Medica - 30 Herbs examined from a Chinese and an Ayurvedic Energetic Perspective | HRB502 | 1.00 | 15 | HRB402 |
| Chinese Herbology IV - Materia Medica - Dui Yao - 20 Herbs Synergystic Herb Pairs - The Ancient Chinese Art of Combining Pairs of Herbs | HRB505 | 0.50 | 7.5 | HRB502 |
| Tibetan Herbology II - Materia Medica - 25 Herbs Shared with Ayurveda | HRB503 | 0.50 | 7.5 | HRB403 |
| Western Herbology II - Materia Medica - 30 Herbs examined from an Ayurvedic and Chinese Energetic Perspective: Philosophy of Western Herbalism | HRB504 | 0.50 | 7.5 | HRB404 |
| Ayurvedic Therapeutics III - Kaya Chikitsa - Ayurvedic Remedies - 108 Herbal-Mineral-Metal-Gem Compounds | HRB520 | 3.00 | 45 | HRB420 or Exam |
| Chinese Herbal Therapeutics II - Kaya Chikitsa - TCM Remedies - 20 Herbal-Mineral Compounds | HRB525 | 1.00 | 15 | HRB425 or Exam |
|
<top> Tibetan Herbal Therapeutics I - Kaya Chikitsa - Tibetan Himalayan Remedies from H.H. the Dalai Lama's Tibetan Medicine and Astro Institute - 10 Herbal Compounds analyzed from an integrated Indo-Sino-Tibetan Perspective |
HRB526 | 0.25 | 3.75 | HRB503 or Exam |
| One-Earth Therapeutics - Kaya Chikitsa - Integrated Ayurvedic-Chinese-Western Remedies for Heart Disease (Hrid Roga) | HRB531 | 0.25 | 3.75 | HRB425 or Exam |
| One-Earth Therapeutics - Kaya Chikitsa - Integrated Ayurvedic-Chinese-Western Remedies for Diabetes (Madhu Meha) | HRB532 | 0.25 | 3.75 | HRB425 or Exam |
| One-Earth Therapeutics - Kaya Chikitsa - Integrated Ayurvedic-Chinese-Western Remedies for Multiple Sclerosis | HRB533 | 0.25 | 3.75 | HRB425 or Exam |
| One-Earth Therapeutics - Kaya Chikitsa - Integrated Ayurvedic-Chinese-Western Remedies for Chronic Fatigue Syndrome (Bala Ksyaya) | HRB534 | 0.25 | 3.75 | HRB425 or Exam |
| One-Earth Therapeutics - Kaya Chikitsa - Integrated Ayurvedic-Chinese-Western Remedies for Arthritis (Ama Vata), Gout, Sciatica | HRB535 | 0.25 | 3.75 | HRB425 or Exam |
| One-Earth Therapeutics - Kaya Chikitsa - Integrated Ayurvedic-Chinese-Western Remedies for Obesity | HRB536 | 0.25 | 3.75 | HRB425 or Exam |
|
<top> One-Earth Therapeutics - Kaya Chikitsa - Integrated Ayurvedic-Chinese-Western Remedies for Asthma, Bronchitis, Rhinitis, Sore Throat, Flu and the Common Cold |
HRB537 | 0.25 | 3.75 | HRB425 or Exam |
| One-Earth Therapeutics - Kaya Chikitsa - Integrated Ayurvedic-Chinese-Western Remedies for Anxiety, Panic and Depression | HRB3210 | 0.25 | 3.75 | HRB425 or Exam |
| One-Earth Therapeutics - Kaya Chikitsa - Integrated Ayurvedic-Chinese-Western Remedies for Anger and Rage | HRB539 | 0.25 | 3.75 | HRB425 or Exam |
| One-Earth Therapeutics - Kaya Chikitsa - Integrated Ayurvedic-Chinese-Western Remedies for Skin Problems | HRB540 | 0.25 | 3.75 | HRB425 or Exam |
| One-Earth Therapeutics - Kaya Chikitsa - Integrated Ayurvedic-Chinese-Western Remedies for Pregnancy and Child Care | HRB541 | 0.25 | 3.75 | HRB425 or Exam |
| One-Earth Therapeutics - Kaya Chikitsa - Integrated Ayurvedic-Chinese-Western Remedies for Female Reproductive Health (Arthava / Rajah / Stanya) | HRB542 | 0.25 | 3.75 | HRB425 or Exam |
| One-Earth Therapeutics - Kaya Chikitsa - Integrated Ayurvedic-Chinese-Western Remedies for Constipation and Diarrhea | HRB543 | 0.25 | 3.75 | HRB425 or Exam |
|
One-Earth Therapeutics - Kaya Chikitsa - Integrated
Ayurvedic-Chinese-Western Remedies for Cancer (Arbuda and Gulma) <top> |
HRB544 | 0.25 | 3.75 | HRB425 or Exam |
| Counseling / Psychology III - Integrated Chinese - Ayurvedic - Buddhist - Western: Lifestyle/Wellness Counseling | PSY501 | 0.10 | 1.5 | CAT Cert. or Exam |
| Pancha Karma Massage, Cleansing and Rejuvenation III - Rasa Shastra Rasayanas - Potent Herbal-Mineral-Metal-Gem Compounds | PKM501 | 0.25 | 3.75 | CAT Cert. or Exam |
| Food as Medicine III - Western Nutrition and Dietary Therapeutics: Drawing Parallels with Ayurveda & Chinese Medicine | NUT501 | 3.00 | 45 | CAT Cert. or Exam |
| Clinic-Ministerial IV (Observations and Case Studies Pre-Internship) | CLN501 | 2.00 | 30 | CLN401 |
| Amitabha (Sukhavati) Sutra Study III - With both Sanskrit and English texts | SUT501 | 0.15 | 2.25 | SUT401 and Free to All Beings |
| Bhaisajya Guru (Medicine Master Buddha) Sutra Study III - With both Sanskrit and English texts | SUT505 | 0.25 | 3.75 | SUT405 and Free to All Beings |
| Shurangama Sutra Study III - Understanding Demonic and Ghostly Possession and Its Avoidance - The Essence of Bhutavidya (Ayurvedic Psychology) | SUT510 | 2.00 | 30 | SUT410 and Free to All Beings |
| Avatamsaka (Flower Adornment) Sutra Study III | SUT520 | 1.00 | 15 | SUT420 and Free to All Beings |
|
<top>
|
SUT530 | 0.25 | 3.75 | SUT430 and Free to All Beings |
| Ksitigarbha (Earth Store) Sutra Study I | SUT531 | 1.00 | 15 | Free to All Beings |
| Lotus (Dharma Flower) Sutra Study I | SUT532 | 0.75 | 11.25 | Free to All Beings |
| Great Compassion Heart Dharani (Mantra) Sutra Study III | SUT535 | 1.00 | 15 | SUT435 and Free to All Beings |
| Vajra Prajna Paramita (Diamond) Sutra Study I | SUT540 | 0.50 | 7.5 | Free to All Beings |
| 400 B.C. Charaka's Charak Samhita Brihat Trayi Sutra Study III | SUT565 | 0.50 | 7.5 | CAT Cert. or Exam |
| 200 B.C. Nagarjuna's Sushruta Samhita Brihat Trayi Sutra Study III | SUT570 | 0.50 | 7.5 | CAT Cert. or Exam |
| 550 A.D. Vagbhata's Astanga Samgrahah / Astanga Hridayam Brihat Trayi Sutra Study III | SUT575 | 0.50 | 7.5 | CAT Cert. or Exam |
| 1300 A.D. Sharngadhara Samhita Laghu Trayi Sutra Study III | SUT585 | 1.50 | 22.5 | CAT Cert. or Exam |
| 700 A.D. Madhava Nidanam Laghu Trayi Sutra Study III | SUT588 | 0.50 | 7.5 | CAT Cert. or Exam |
| 100 A.D. Kashyapa Samhita Sutra Study I | SUT589 | 0.25 | 3.75 | CAT Cert. or Exam |
| 1500 A.D. Bhavamishra's Bhavaprakasha Laghu Trayi Sutra Study III | SUT590 | 1.00 | 15 | CAT Cert. or Exam |
| Sanskrit Level X: Devanagari Alphabet Reading and Writing | SKT501 | 0.25 | 3.75 | SKT401 |
|
<top> Sanskrit Level XI: Sanskrit Mantras |
SKT504 | 0.10 | 1.5 | SKT404 and Free to All Beings |
| Sanskrit Level XII: Ayurvedic-Buddhist-Yogic-Hindu Words and Definitions | SKT505 | 0.10 | 1.5 | |