Ayurveda Healing Arts Institute
Your
Californian
College
of
Clinical
Ayurvedic
Therapies
from
the
Buddhist -
Yogic -
Vedic
Tradition
Home Page -
www.Ayurveda-California.com
Visit our simpler format site:
www.Ayurveda-School.net
2210 McKinley Avenue, Unit 4 (1 minute walk from Downtown Berkeley BART 1 block west of Martin Luther King, between Allston and Bancroft across from Bank of America Public Parking Lot - Click
here for directions), Berkeley, California, 94703
USA
(1) 510-292-6696
-
Please CALL US,
no e-mail available
(Namo AT Shurangama.com).
"Om Namo Aryavalokiteshvaraya Bodhisattvaya Mahasattvaya Maha Karunikaya Om Sarva Abhaya!"
Detailed Course Descriptions and Prerequisites for our Clinical Ayurveda Herbalist (C.A.H.) Diploma Program – 750 hours, 50 trimester units
The Level II Clinical Ayurvedic Herbalist (C.A.H.) Program's 750 hours (50 trimester units) include 225 hours (15 trimester units) from the Level I Clinical Ayurvedic Therapist Program (C.A.T.).
We have based the program on the professional membership requirements of the National Ayurvedic Medical Association (N.A.M.A.), which suggests 500 hours of training. The California Association of Ayurvedic Medicine (C.A.A.M.) mandates a minimum of 350 hours for professional membership. The American Herbalist Guild suggests 1,800 hours for professional membership. We offer a total of 1,800 hours (M.A.H.), 1,200 hours (C.A.H.S.), and 750 hours (C.A.H.) respectively for our three advanced level herbal practitioner certificate diploma programs and are thus positioned to help our graduates to pursue professional level membership in the above professional organizations. Our 225 hour-long Clinical Ayurveda Therapist Program is an introductory program only and does not have enough hours to qualify for the professional membership requirements of the National Ayurvedic Medical Association or the California Association of Ayurvedic Medicine.
Auditing versus Certificate Program: Although the detailed course descriptions and syllabi of the 17 courses below that make up the CAT Certificate Program may seem daunting and too intense for for some students, please realize that it is possible to "audit" the courses (in person or via distance learning CD-ROM audio/video option) and hence for such auditing students it is not necessary to write the term papers, or do homework or pass the oral exams at the end of the program.
It is possible for students to audit the four levels of programs offered. There is no reduction in tuition or fees for this, but there is no requirement for specific attendance, listening requirements, homework or completion of exams.
| Course Titles | Course Code | Total Units | Total Class Hours | Pre-Reqs |
| Western Medical Terminology I: Greek, Latin and Sanskrit Roots | WS301 | 0.25 | 3.75 | High School Diploma |
| Diagnosis: Assessment of Prakruti (Constitution) and Vikruti (Current State) I: Physical Assessment Skills/Constitutional Analysis | AYR320 | 0.25 | 3.75 | CAT Cert. or Exam |
| Diagnosis: Assessment of Metabolism and Digestion (Agni) I - Ayurvedic and Tibetan Perspectives | AYR330 | 0.25 | 3.75 | CAT Cert. or Exam |
| Pathology: Causes, Signs and Symptoms of Doshic Disorders I | AYR325 | 0.25 | 3.75 | CAT Cert or Exam |
| Pathology: Causes, Signs and Symptoms of Disorders of the Srotas (Channels and Meridians) I | AYR350 | 0.25 | 3.75 | CAT Cert. or Exam |
| Diagnosis: Nidana-Panchakam I: Time & The Art of Clinical Assessment: Ayurvedic and Tibetan Perspectives | AYR355 | 0.25 | 3.75 | CAT Cert. or Exam |
| Pathology: Nidana-Panchakam II: Disease Classifications, Prognosis, Etiology: Ayurvedic and Tibetan Perspectives | AYR360 | 0.25 | 3.75 | CAT Cert. or Exam |
| Diagnosis: Nidana-Panchakam III: Prodromal/Cardinal Signs/Symptoms, Therapeutic Trials, Disease Process | AYR365 | 0.25 | 3.75 | CAT Cert. or Exam |
| Diagnosis: Nidana-Panchakam IV: Samprapti – The Six Stages of Disease Progression: Ayurvedic Perspectives | AYR370 | 0.25 | 3.75 | CAT Cert. or Exam |
| Diagnosis: Trividha Pariksha – The Methods of Acquiring Information - Ayurvedic Perspectives | AYR380 | 0.25 | 3.75 | CAT Cert. or Exam |
| Diagnosis: Ashtavidha Pariksha I -The Eight Methods of Diagnosis | AYR385 | 0.25 | 3.75 | CAT Cert. or Exam |
| Diagnosis: Rugna Patrakam - Client Assessment I: History Assessment | AYR390 | 0.25 | 3.75 | CAT Cert. or Exam |
| Healthy Lifestyle - Daily and Seasonal Routines I - Ayurvedic Perspectives: Lifestyle/Wellness Counseling | SOC301 | 0.25 | 3.75 | Free to All Beings |
| Tanmatric Chikitsa (Senses – the Pathways of Inner Pharmacy) | ACU301 | 0.25 | 3.75 | CAT Cert. or Exam |
| Ayurvedic Marma Acupressure Chikitsa (The Tactile Pathways of the Inner Pharmacy) | ACU324 | 0.25 | 3.75 | CAT Cert. or Exam |
| Ayurvedic Herbology II - Materia Medica - 75 Herbs | HRB301 | 2.00 | 30 | HRB108 |
| Ayurvedic Herbology III - Ayurvedic Pharmacology and Plant Chemistry | HRB310 | 1.00 | 15 | HRB108 |
| Ayurvedic Therapeutics I - Kaya Chikitsa - Ayurvedic Remedies - 30 Herbal-Mineral Compounds | HRB320 | 1.00 | 15 | HRB108 |
| Counseling / Psychology I - Ayurvedic - Buddhist - Western: Lifestyle/Wellness Counseling | PSY301 | 0.25 | 3.75 | Free to All Beings |
| Pancha Karma Massage, Cleansing and Rejuvenation I - Introduction | PKM301 | 0.25 | 3.75 | High School Diploma |
| Food as Medicine I - Ayurvedic Dietary Therapeutics: Focus on Sustainable Healthy Vegetarian and Vegan Diets | NUT301 | 0.10 | 1.5 | Free to All Beings |
| Clinic-Ministerial I (Observations and Case Studies) | CLN301 | 1.00 | 15 | CAT Cert. or Exam |
| Clinic-Ministerial II (Observations and Case Studies Pre-Internship) | CLN310 | 1.00 | 15 | CLN301 |
| Amitabha (Sukhavati) Sutra Study I - With both Sanskrit and English texts | SUT301 | 0.10 | 1.5 | Free to All Beings |
| Bhaisajya Guru (Medicine Master Buddha) Sutra Study I | SUT305 | 0.10 | 1.5 | Free to All Beings |
| Shurangama Sutra Study I - Understanding the Universe and the Mind | SUT310 | 1.00 | 15 | Free to All Beings |
| Avatamsaka (Flower Adornment) Sutra Study I | SUT320 | 0.10 | 1.5 | Free to All Beings |
| Prajna Paramita (Heart) Sutra Study I | SUT330 | 0.10 | 1.5 | Free to All Beings |
| Great Compassion Heart Dharani (Mantra) Sutra Study I | SUT335 | 0.10 | 1.5 | Free to All Beings |
| 400 B.C. Charaka's Charak Samhita Brihat Trayi Sutra Study I | SUT365 | 0.10 | 1.5 | CAT Cert. or Exam |
| 200 B.C. Nagarjuna's Sushruta Samhita Brihat Trayi Sutra Study I | SUT370 | 0.10 | 1.5 | CAT Cert. or Exam |
| 550 A.D. Vagbhata's Astanga Samgrahah / Astanga Hridayam Brihat Trayi Sutra Study I | SUT375 | 0.10 | 1.5 | CAT Cert. or Exam |
| 1300 A.D. Sharngadhara Samhita Laghu Trayi Sutra Study I | SUT385 | 0.10 | 1.5 | CAT Cert. or Exam |
| 700 A.D. Madhava Nidanam Laghu Trayi Sutra Study I | SUT388 | 0.10 | 1.5 | CAT Cert. or Exam |
| 1500 A.D. Bhavamishra's Bhavaprakasha Laghu Trayi Sutra Study I | SUT390 | 0.10 | 1.5 | CAT Cert. or Exam |
| Sanskrit Level IV: Devanagari Alphabet Reading and Writing | SKT301 | 0.10 | 1.5 | SKT220 |
| Sanskrit Level V: Sanskrit Mantras | SKT304 | 0.10 | 1.5 | SKT220 |
| Sanskrit Level VI: Ayurvedic-Buddhist-Yogic-Hindu Words and Definitions | SKT305 | 0.10 | 1.5 | SKT220 |
| Great Compassion Dharani (Maha Karuna or Da Bei Jiu) Sanskrit Mantra Study I | SKT310 | 0.50 | 7.5 | Free to All Beings |
| Great Compassion (Maha Karuna or Da Bei Jiu) Sanskrit Mantra Memorization I | SKT311 | 0.20 | 3 | Free to All Beings |
| Bhaisajya Guru (Medicine Master Buddha or Yao Shi Fou) Sanskrit and Tibetan Mantra Study I | SKT320 | 0.10 | 1.5 | Free to All Beings |
| Great Compassion (Avalokiteshvara) Bodhisattva Nama Japa Sanskrit Mantra (Om Mani Padme Hum and others) Study II | SKT330 | 0.10 | 1.5 | Free to All Beings |
| 42 Hands and Eyes of Guan Yin's True Words Mantra Study I | SKT335 | 0.10 | 1.5 | Open to 5 Precept Holders Only |
| 42 Hands and Eyes of Guan Yin's True Words Mantra Memorization I | SKT336 | 0.10 | 1.5 | SKT335, Open to 5 Precept Holders Only |
| Shurangama Mantra (Ultimately Stable) Siddham Study I | SKT340 | 0.15 | 2.25 | Free to All Beings |
| Shurangama Mantra (Ultimately Stable) Siddham Memorization I | SKT341 | 0.10 | 1.5 | Free to All Beings |
| Amitabha Nama Japa (Amitofou) Mantra Study I | SKT350 | 0.10 | 1.5 | Free to All Beings |
| Shad Darshan II: The Six Philosophies of Indian Medicine | HUM301 | 0.10 | 1.5 | HUM108 |
| History of Medicine and Religion II - Medicines of World Cultures: History of American and Other Native World Herbalism | HIS301 | 0.10 | 1.5 | HUM108 |
| Buddhist Vinaya and Yogic Yama Niyama Moral Precepts I: Lifestyle/Wellness Counseling | VIN301 | 0.10 | 1.5 | Free to All Beings |
| Understanding American Herbalist Guild (AHG) Ethics | VIN310 | 0.20 | 3 | Free to All Beings |
| English Composition II: Ayurvedic, Shad Darshan Philosophy / History | ENG301 | 0.10 | 1.5 | ENG108 |
| Maintaining Records for Practitioners | BIZ301 | 0.10 | 1.5 | High School Diploma |
| Professional Networking & Referral for Practitioners | BIZ310 | 0.10 | 1.5 | High School Diploma |
| 15.00 | 225 | Hours Total of Class | ||
| in C.A.H. Phase of Study only | ||||
| Level II: “Clinical Ayurvedic Herbalist” (“C.A.H.”) 750 hours / 50 trimester units | 50.00 | 750 | ||
| Upon Graduation from Level II: C.A.H. you will have achieved: | Trimester | Class | ||
| Units | Hours | |||
|
NOTE: The 750 hours / 50 trimester units of the C.A.H. Program include the previously
completed 225 hours / 15 units from the Clinical Ayurvedic Therapist
(C.A.T.) Certificate Program.
|
||||
| In other words, the 225 hours of audio lecture study completed in the the C.A.T Certificate apply to the cumulative 750 hours of the C.A.H. Certificate. | ||||
The Most Affordable yet Comprehensive Professional Ayurvedic Education in the U.S.A.
Inexpensive Community College Level Pricing
We have endeavored to offer the most affordable yet comprehensive Ayurvedic education in the United States and have hence based the pricing for our Distance Learning (Correspondence Course) programs on the low-cost "Community College" model. State-supported Community Colleges in the United States, such as San Francisco’s City College or Oakland’s Laney College typically charge $26 to $75 per trimester unit for distance learning. In this spirit we are offering our distance learning programs at the affordable suggested donation rate of $60 per trimester unit (66 cents per hour).
Remember, no student is EVER turned away due to lack of funds. So, if you cannot afford $3210 up-front, then please sign up for the course by making the donation that is within your budget. Or alternatively, sign up for classes "à la carte" -- meaning you "pay-as-you-go". In order to keep the donations (artha and dana) flowing to support our non-profit Ayurvedic work, we encourage students to sign up for the entire $3210 (600 hour) program all at once.
Make an Offering for your Ayurvedic Courses
| Distance Learning: | $ 150 | Tuition Donation for C.A.H. Phase of Study only | $ 1,264 |
in-Person Learning |
|||
| Distance Learning: | $ 300 | Total Tuition Donation for Level II | |||||